Project Type
Flats & Apartments
Location
Byculla, Mumbai, Maharashtra
Price
2.88 Cr. - 14.50 Cr.
Possession Status
Dec 2023
Unit
2,3,4 BHK
THE LOCATION
A NEW LANDMARK, AT THE PERFECT LOCATION
Piramal Aranya sits at the crossroads of connectivity and activity in South Mumbai, the place where the vision of Mumbai was born. Steeped in history and culture, the neighbourhood is filled with stories and adventures for urban explorers and culture seekers alike. Not only that, it offers residents the perfect vantage point to watch the future take shape. The up-and-coming Marine Drive 2.0 connects you to the Eastern Harbour, a new upscale mall and a host of unique dining and culture destinations. With even more distinct experiences just on the horizon.
Club House
Cafeteria
CCTV Camera
Gymnasium
Wi-fi Connectivity
Intercom
Indoor Games
Jogging Track
Kids Play Area
Landspace Garden
Lift
Meditation Area
Power Back Up
Park
Water purifier
Play Area
Reserved Parking
Swimming Pool
Security
Sports Facility
Water Storage
Luxury Retail
Street Lighting
Type | Builtup / Land Area | Carpet Area | Price |
---|---|---|---|
Type 2 BHK Flats / Apartments | Builtup Area - | Carpet Area 1087 Sq.ft. | Price Call for Price |
Type 2 BHK Flats / Apartments | Builtup Area - | Carpet Area 1092 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area - | Carpet Area 1419 Sq.ft. | Price Call for Price |
Type 4 BHK Flats / Apartments | Builtup Area - | Carpet Area 2844 Sq.ft. | Price Call for Price |
Type 4 BHK Flats / Apartments | Builtup Area - | Carpet Area 2076 Sq.ft. | Price Call for Price |
Type 2 BHK Flats / Apartments | Builtup Area 635 Sq.ft. | Carpet Area - | Price 2.88 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 675 Sq.ft. | Carpet Area - | Price 3.15 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 725 Sq.ft. | Carpet Area - | Price 3.88 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 750 Sq.ft. | Carpet Area - | Price 4.10 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 780 Sq.ft. | Carpet Area - | Price 4.20 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area 875 Sq.ft. | Carpet Area - | Price 4.30 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area 920 Sq.ft. | Carpet Area - | Price 4.90 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area 1080 Sq.ft. | Carpet Area - | Price 5.80 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 1080 Sq.ft. | Carpet Area - | Price 5.85 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area 1420 Sq.ft. | Carpet Area - | Price 6.90 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area - | Carpet Area 1555 Sq.ft. | Price 7.60 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area - | Carpet Area 1425 Sq.ft. | Price 7.70 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area - | Carpet Area 1565 Sq.ft. | Price 8.19 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area 1560 Sq.ft. | Carpet Area - | Price 8.20 Cr. |
Type 3 BHK Flats / Apartments | Builtup Area 2100 Sq.ft. | Carpet Area - | Price 9 Cr. |
Type 4 BHK Flats / Apartments | Builtup Area - | Carpet Area 2850 Sq.ft. | Price 14.50 Cr. |
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Byculla, Mumbai
Hi! Simply click below and type your query.
Our experts will reply you very soon.